yctoobearing@hotmail.com
yctoobearing
yctoo@263.net
| GB\T307.1 | PO | P6 | P5 | P4 | P2 |
|---|---|---|---|---|---|
| ISO 492 | Normal Class | Class6 | Class5 | Class4 | Class2 |
| JIS B 1514 | JIS 0 Grade | JIS 6 Grade | JIS 5Grade | JIS 4 Grade | JIS 2 Grade |
| AFBMA STD.20 | ABEC 1 | ABEC 3 | ABEC 5 | ABEC 7 | ABEC 9 |
| Tolerance symbol | Definition |
|---|---|
| Bore diameter | |
| d | Nominal bore diameter |
| ds | Single bore diameter |
| dmp |
1. Mean bore diameter, arithmetrical mean of the largest and smallest single bore diameters in one plane 2. Mean diameter of the small end of a tapered bore, arithmetrical |
| Δds | Deviation of a single bore diameter from the nominal, Δds=ds-d |
| Δdmp | Deviation of the mean bore diameter from the nominal,Δdmp=dmp-d |
| Vdp | Bore diameter variation; difference between the largest and smallest single bore diameters in one plane |
| Vdmp | Mean bore diameter variation; difference between the largest and smallest mean bore diameter |
| d1 | Nominal diameter at theoretical large end of a tapered bore |
| d1mp | Mean diameter at theoretical large end of tapered bore; arithmetical mean of the largest and smallest single bore diameters |
| Δd1mp | Deviation of the mean bore diameter at the theoretical large end of a tapered bore from the nominal, Δd1mp = d1mp - d1 |
| Ki | Radial runout of inner ring |
| Outside diameter | |
| D | Nominal outside diameter |
| Ds | Single outside diameter |
| Dmp | Mean outside diameter; arithmetical mean of the largest and smallest single outside diameters in one plane |
| ΔDs | Deviation of a single outside diameter from the nominal,ΔDs = Ds - D |
| ΔDmp | Deviation of the mean outside diameter from the nominal, ΔDmp = Dmp - D |
| VDp | Outside diameter variation; difference between the largest and smallest single outside diameters in one plane |
| VDmp | Mean outside diameter variation; difference between the largest and smallest mean outside diameters of one ring or washer |
| ΔD1s | Deviation of a single flange outside diameter |
| Ke | Radial runout of outer ring |
| Chamfer limits | |
| rs | Chamfer dimension of inner ring or outer ring |
| rsmin | Minimum dimension limit of inner ring or outer ring chamfer |
| rs max | Maximum dimension limit of inner ring or outer ring chamfer |
| r1, r3 | Radial direction chamfer dimensions |
| r2, r4 | Axial direction chamfer dimensions |
| Width or height | |
| B, C | Nominal width of inner ring and outer ring, respectively |
| Bs, Cs | Single width of inner ring and outer ring, respectively |
| ΔBs, ΔCs | Deviation of single inner ring width or single outer ring width from the nominal, ΔBs = Bs - B , ΔCs = Cs - C |
| ΔC1s | Deviation of a single width of the outer ring flange |
| VBs, VCs | Ring width variation; difference between the largest and smallest single widths of inner ring and of outer ring, respectively |
| Running accuracy | |
| Kia, Kea | Radial runout of inner ring and outer ring, respectively, of assembled bearing |
| Sd | Side face runout with reference to bore (of inner ring) |
| SD | Outside inclination variation; variation in inclination of outside cylindrical surface to outer ring side face |
| Sia, Sea | Axial runout of inner ring and outer ring, respectively, of assembled bearing |
| Si, Se | Thickness variation, measured from middle of raceway to back (seat) face of shaft washer and of housing washer, respectively (axial runout) |
More… please see,
Bearing Tolerance(ABEC Grade) definitions and Tolerance, Class, Chamfer Dimension of Bearings data list
Bearing Material - Bearing Closures - Lubricants - Noise - Internal Clearance - Retainer(cage) - Tolerance
following links:
Anderol - Castrol - DowCorning/Xiameter - DuPont - Exxon - Kluber - Kyodo Yushi - Mobil - Rocol - Shell