yctoobearing@hotmail.com
yctoobearing
yctoo@263.net
| d(mm) | Δdmp | Δds | Vdp | Vdmp | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | P6 | P5 | P4 | P4 | P0 | P6 | P5 | P4 | P0 | P6 | P5 | P4 | ||||||||||
| diameter series | diameter series | diameter series | diameter series | diameter series | ||||||||||||||||||
| 0,2,3 | 7,8,9 | 0 | 2,3 | 7,8,9 | 0 | 2,3 | 7,8,9 | 0,2,3 | 7,8,9 | 0,2,3 | ||||||||||||
| over | incl. | upper | lower | lower | lower | lower | upper | lower | max. | max. | max. | max. | max. | max. | max. | max. | ||||||
| 0.6 | 2.5 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
| 2.5 | 10 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
| 10 | 18 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
| 18 | 30 | 0 | -10 | -8 | -6 | -5 | 0 | -5 | 13 | 10 | 8 | 10 | 8 | 6 | 6 | 5 | 5 | 4 | 8 | 6 | 3 | 2.5 |
| 30 | 50 | 0 | -12 | -10 | -8 | -6 | 0 | -6 | 15 | 12 | 9 | 13 | 10 | 8 | 8 | 6 | 6 | 5 | 9 | 8 | 4 | 3 |
Remark 1: The upper value of bore diameter in this table is not applicable when the distance from the bearing ing face is less than 1.2 times the chamfer dimension rsmax
Remark 2: According to the revision of ANSI/ABMA Std.20-1996, the class ABEC-1(P0), ABEC-3(P6), ABEC-5(P5), ABEC-7(P4) are equivalent to CLASS0, CLASS6,CLASS5,CLASS4.
| ΔBs/ΔCs | VBs/VCs | Kia | Sd | Sia | d(mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| single bearing | inner/outer ring | inner/outer ring | P0 | P6 | P5 | P4 | P5 | P4 | P5 | P4 | ||||||
| P0 P6 |
P5 P4 |
P0 | P6 | P5 | P4 | |||||||||||
| upper | lower | lower | max. | max. | max. | max. | max. | max. | max. | max. | max. | max. | max. | max. | Over | Incl |
| 0 | -40 | -40 | 12 | 12 | 5 | 2.5 | 10 | 5 | 4 | 2.5 | 7 | 3 | 7 | 3 | 0.6 | 2.5 |
| 0 | -120 | -40 | 15 | 15 | 5 | 2.5 | 10 | 6 | 4 | 2.5 | 7 | 3 | 7 | 3 | 2.5 | 10 |
| 0 | -120 | -80 | 20 | 20 | 5 | 2.5 | 10 | 7 | 4 | 2.5 | 7 | 3 | 7 | 3 | 10 | 18 |
| 0 | -120 | -120 | 20 | 20 | 5 | 2.5 | 13 | 8 | 4 | 3 | 8 | 4 | 8 | 4 | 18 | 30 |
| 0 | -120 | -120 | 20 | 20 | 5 | 3 | 15 | 10 | 5 | 4 | 8 | 4 | 8 | 4 | 30 | 50 |
Note(1):0.6mm is included in this classification.
Note(2):The inner ring width variation is same for the outer ring of the same bearing size. CLASS5 AND CLASS4 referring to outer ring only.
D(mm) |
ΔDmp | ΔDs | VDp | VDmp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | P6 | P5 | P4 | P4 | P0 | P6 | P5 | P4 | P0 | P6 | P5 | P4 | ||||||||||||
| open | seal |
open | seal shield |
open | open | |||||||||||||||||||
| diameter series | diameter series | diameter series | diameter series | diameter series | ||||||||||||||||||||
| 0,2,3 | 7,8,9 | 0 | 2,3 | 2,3 | 7,8,9 | 0 | 2,3 | 2,3 | 7,8,9 | 0,2,3 | 7,8,9 | 0,2,3 | ||||||||||||
| over | incl. | upper | lower | lower | lower | lower | upper | lower | max. | max. | max. | max. | max. | max. | max. | max. | ||||||||
| 2.5 | 6 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 10 | 9 | 7 | 5 | 9 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
| 6 | 18 | 0 | -8 | -7 | -5 | -4 | 0 | -4 | 10 | 8 | 6 | 10 | 9 | 7 | 5 | 9 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 2 |
| 18 | 30 | 0 | -9 | -8 | -6 | -5 | 0 | -5 | 12 | 9 | 7 | 12 | 10 | 8 | 6 | 10 | 6 | 5 | 5 | 4 | 7 | 6 | 3 | 2.5 |
| 30 | 50 | 0 | -11 | -9 | -7 | -6 | 0 | -6 | 14 | 11 | 8 | 16 | 11 | 9 | 7 | 13 | 7 | 5 | 6 | 5 | 8 | 7 | 4 | 3 |
| 50 | 80 | 0 | -13 | -11 | -9 | -7 | 0 | -7 | 16 | 13 | 10 | 20 | 14 | 11 | 8 | 16 | 9 | 7 | 7 | 5 | 10 | 8 | 5 | 3.5 |
Remark 1: The upper value of bore diameter in this table is not applicable when the distance from the bearing ing face is less than 1.2 times the chamfer dimension rsmax Remark 2: According to the revision of ANSI/ABMA Std.20-1996, the class ABEC-1(P0), ABEC-3(P6), ABEC-5(P5), ABEC-7(P4) are equivalent to CLASS0, CLASS6,CLASS5,CLASS4.
| Kea | SD | Sea | VCs | D(mm | Flanged type | d(mm) | Flanged type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | P6 | P5 | P4 | P5 | P4 | P5 | P4 | P5 | P4 | ΔDfs | ΔCfs | ||||||||||
| P0, P6 | P5, P4 | P0, P6 | P5, P4 | ||||||||||||||||||
| Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Over | Incl. | upper | lower | upper | lower | Over | Incl. | upper | lower | upper | lower |
| 15 | 8 | 5 | 3 | 8 | 4 | 8 | 5 | 5 | 2.5 | - | 10 | +220 | -36 | 0 | -36 | 0.6 | 2.5 | 0 | -40 | 0 | -40 |
| 15 | 8 | 5 | 3 | 8 | 4 | 8 | 5 | 5 | 2.5 | 10 | 18 | +270 | -43 | 0 | -43 | 2.5 | 10 | 0 | -120 | 0 | -40 |
| 15 | 9 | 6 | 4 | 8 | 4 | 8 | 5 | 5 | 2.5 | 18 | 30 | +330 | -52 | 0 | -52 | 10 | 18 | 0 | -120 | 0 | -80 |
| 20 | 10 | 7 | 5 | 8 | 4 | 8 | 5 | 5 | 2.5 | 30 | 50 | +390 | -62 | 0 | -62 | 18 | 30 | 0 | -120 | 0 | -120 |
| 25 | 13 | 8 | 5 | 8 | 4 | 10 | 5 | 6 | 3 | 50 | 80 | +460 | -74 | 0 | -74 | 30 | 50 | 0 | -120 | 0 | -120 |
Note: 1. Size 2.5mm is included in this classification.
2. Applicable without locating snap ring.
3. The outer ring width variations for CLASS0 and CLASS6 are same as for the inner ring of the same bearing size.
| d(mm) | Δdmp | Δds | Vdp | Vdmp | ΔBs/ΔCs | VBs | Kia | Sia | Sd | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
single bearing | ABEC5P | ABEC7P | ABEC5P | ABEC7P | ABEC5P | ABEC7P | ABEC5P | ABEC7P | |||||
| ABEC5P ABEC7P |
|||||||||||||||||
| Over | Incl. | upper | lower | upper | lower | Max. | Max. | upper | lower | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. |
| - | 10 | 0 | -5 | 0 | -5 | 2.5 | 2.5 | 0 | -25 | 5 | 2.5 | 3.5 | 2.5 | 7 | 3 | 7 | 3 |
| 10 | 18 | 0 | -5 | 0 | -5 | 2.5 | 2.5 | 0 | 25 | 5 | 2.5 | 3.5 | 2.5 | 7 | 3 | 7 | 3 |
| 18 | 30 | 0 | -5 | 0 | -5 | 2.5 | 2.5 | 0 | 25 | 5 | 2.5 | 3.5 | 2.5 | 7 | 3 | 7 | 3 |
Remark: ABEC5P and ABEC7P are the tolerance classes for high precision bearings.
| D(mm) | ΔDmp | ΔDs | VDp/VDmp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | seal, Shield | open | seal,shield | |||||||||
| ABEC5P ABEC7P |
ABEC5P | ABEC7P | ABEC5P ABEC7P |
ABEC5P | ABEC7P | ABEC5P ABEC7P |
ABEC5P | ABEC7P | ABEC5P ABEC7P |
ABEC5P ABEC7P |
||
| Over | Incl. | upper | lower | lower | upper | lower | upper | lower | lower | Max. | Max. | |
| - | 18 | 0 | -5 | -5 | 0 | -5 | -5 | +1 | -6 | -6 | 2.5 | 5 |
| 18 | 30 | 0 | -6 | -5 | 0 | -6 | -5 | +1 | -7 | -6 | 2.5 | 5 |
| 30 | 50 | 0 | -6 | -5 | 0 | -6 | -5 | +1 | -7 | -6 | 2.5 | 5 |
| ΔBs/ΔCs | VCs | SD | Kea | Sea | Flanged type | D(mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| single bearing | ABEC5P | ABEC7P | ABEC5P | ABEC7P | ABEC5P | ABEC7P | ABEC5P | ABEC7P | ΔDfs | ΔCfs | Seal | ||||||
| ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P ABEC7P |
ABEC5P | ABEC7P | |||||||||||||
| upper | lower | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | upper | lower | upper | lower | Max. | Max. | Over | Incl. |
| 0 | -25 | 5 | 2.5 | 8 | 4 | 5 | 3.5 | 8 | 4 | 0 | -25 | 0 | -51 | 7.5 | 5 | - | 18 |
| 0 | -25 | 5 | 2.5 | 8 | 4 | 6 | 4 | 8 | 4 | 0 | -25 | 0 | -51 | 7.5 | 5 | 18 | 30 |
| 0 | -25 | 5 | 2.5 | 8 | 4 | 6 | 4 | 8 | 4 | 0 | -25 | 0 | -51 | 7.5 | 5 | 30 | 50 |
Note:1. Applies to flange width variation of flanged bearing. 2. Applies to flange back face.
| rsmin | d(mm) | rsmax | ramax | ![]() rs min=smallest permissible single chamfer dimension (minimum limit) rs max=largest permissible single chamfer dimension (maximum limit) ra min=largest permissible single shaft and housing fillet radius |
||
|---|---|---|---|---|---|---|
| Over | Incl. | Radial | Axial | |||
| 0.05 | - | - | 0.10 | 0.20 | 0.05 | |
| 0.08 | - | - | 0.16 | 0.30 | 0.08 | |
| 0.10 | - | - | 0.20 | 0.40 | 0.10 | |
| 0.15 | - | - | 0.30 | 0.60 | 0.15 | |
| 0.20 | - | - | 0.50 | 0.80 | 0.20 | |
| 0.30 | - | 40 | 0.60 | 1.00 | 0.30 | |
| 0.30 | 40 | - | 0.80 | 1.00 | 0.30 | |
| 0.60 | - | 40 | 1.00 | 2.00 | 0.60 | |
| 0.60 | 40 | - | 1.30 | 2.00 | 0.60 | |
| 1.00 | - | 50 | 1.50 | 3.00 | 1.00 | |
| 1.00 | 50 | - | 1.90 | 3.00 | 1.00 | |
| 1.10 | - | 120 | 2.00 | 3.50 | 1.00 | |
| 1.10 | 120 | - | 2.50 | 4.00 | 1.00 | |
| 1.50 | - | 120 | 2.30 | 4.00 | 1.50 | |
| 1.50 | 120 | - | 3.00 | 5.00 | 1.50 | |
NOTE: 1.The exact shape of the chamfer surface is not specified, but its contour in an axial plane shall not be allowed to project beyond the imaginary circular arc, of radius rsmin , tangential to the ring face and the bore or outside cylindrical surface of the ring
More… please see,
Bearing Tolerance(ABEC Grade) definitions and Tolerance Class exchange and Tolerance symbol
Bearing Material - Bearing Closures - Lubricants - Noise - Internal Clearance - Retainer(cage) - Tolerance
following links:
Anderol - Castrol - DowCorning/Xiameter - DuPont - Exxon - Kluber - Kyodo Yushi - Mobil - Rocol - Shell