Track rollers with profiled outer ring
Track rollers LFR, mounting bolts and studs RC/RE
The track rollers series LFR can be used on round shafts with diameter from 4 mm to 50 mm.
The contact between track roller gothic arch groove profile and shaft is on two points.
This allows the units to carry loads in both axial and radial direction.
The track rollers are available with either shields ZZ or contact seals 2RS.and
outer diameter 52 mm : lubrication hole on inner ring
■Material:
Chrome Steel - AISI52100
Stainless Steel- AISI440C
■Sealed Type:
Metal Shieds or Nitrile Rubber Seals
| YCTOO Number | d(mm) | Dmax(mm) | B(mm) | AT(mm) | C(mm) | ds(mm) |
|---|---|---|---|---|---|---|
| LFR 50/4-4 KDD | 4 | 13 | 7 | 7.55 | 6 | 4 |
| LFR 50/4-4 NPP | ||||||
| LFR 50/5-4 KDD | 5 | 16 | 8 | 9 | 7 | 4 |
| LFR 50/5-4 NPP | ||||||
| LFR 50/5-6 KDD | 5 | 17 | 8 | 10.5 | 7 | 6 |
| LFR 50/5-6 NPP | ||||||
| LFR 50/8-6 KDD | 8 | 24 | 11 | 14 | 11 | 6 |
| LFR 50/8-6 NPP | ||||||
| LFR 5201-10 KDD | 12 | 35 | 15.9 | 20.65 | 15.9 | 10 |
| LFR 5201-10 NPP | ||||||
| LFR 5301-10 KDD | 12 | 42 | 19 | 24 | 19 | 10 |
| LFR 5301-10 NPP | ||||||
| LFR 5201-12 KDD | 12 | 35 | 15.9 | 21.75 | 15.9 | 12 |
| LFR 5201-12 NPP | ||||||
| LFR 5302-10 KDD | 15 | 47 | 19 | 26.65 | 19 | 10 |
| LFR 5302-10 NPP | ||||||
| LFR 5204-16 KDD | 20 | 52 | 22.6 | 31.5 | 20.6 | 16 |
| LFR 5204-16 NPP | ||||||
| LFR 5206-20 KDD | 25 | 72 | 25.8 | 41 | 23.8 | 20 |
| LFR 5206-20 NPP | ||||||
| LFR 5206-25 KDD | 25 | 72 | 25.8 | 43.5 | 23.8 | 25 |
| LFR 5206-25 NPP | ||||||
| LFR 5207-30 KDD | 30 | 80 | 29 | 51 | 27 | 30 |
| LFR 5207-30 NPP | ||||||
| LFR 5208-40 KDD | 40 | 98 | 38 | 62.5 | 36 | 40 |
| LFR 5208-40 NPP | ||||||
| LFR5308-50 KDD | 40 | 110 | 46 | 72.5 | 44 | 50 |
| LFR5308-50 NPP |