yctoobearing@hotmail.com
yctoobearing
yctoo@263.net
| Code | Manufacturer | Type | Temp. Range C (F) | Viscosity CS +38C/+99C |
MIL Spec | Comments |
|---|---|---|---|---|---|---|
| LOA402 | Anderol 402 (Anderol BV) |
Ester | –55/+150 (–67/+302) |
12/3.5 | DEF/Stan 91–49/1 | General purpose aircraft/instrument. |
| LOAF2 | Aeroshell 12 (Shell) |
Diester | –50/+130 –58/+266) |
14/3.5 | L–6085A, DEF/Stan 91–49 |
General purpose aircraft/instrument. |
| LOAF3 | Aeroshell 3 (Shell) |
Mineral | –55/+115 –67/+239) |
11/2.3 | L–7870 | General purpose aircraft/instrument. |
| LO DC200/100 | DC200/100 (Dow Corning) |
Silicon | –40/+204 –40/+400) |
100/38 | Wide temp. high torque, low speed/load. Safe with most plastics. | |
| LO K143 | Krytox 143AZ (Du Pont) |
Fluoro-carbon | –53/+162 (–63/+324) |
40/7 | High temp. Chemically inert. High torque at low temp. Plastic/elastomer safe. |
| Code | Manufacturer | Base Oil | Thickener | Temp. Range C (F) | MIL Spec | Comments |
|---|---|---|---|---|---|---|
| AG5 | Aeroshell 5 (Shell Oil) |
Mineral | Microgel | –40/+177 (–40/+350) |
G-3545C | High load grease. |
| AG7 | Aeroshell 7 (Shell Oil) |
Diester | Microgel | –73/+149 (–100/+300) |
G–23827A/ G-287/G-354 D/Stan 91-53 |
Good water-resistance. High load. Wide temp. range. |
| AG15 | Aeroshell 15 (Shell Oil) |
Silicon | Teflon | –73/+232 (–100/+450) |
G–25013E XG300 D/Stan 91-55 |
Water resistant. Wide temp range. Low load/speed. |
| AG33 | Aeroshell 33 (Shell Oil) |
Diester | Microgel | –73/+121 (–100/+251) |
Mil-PRF23827 XG-287/G354 D/Stan 91-53 |
Good water-resistance. High load. Low temp. |
| AKC | Andok C (Exxon Corp) |
Mineral | Sodium | –30/+120 (–22/+250) |
DISCONTINUED.. .. see R374C |
|
| AQUA2 | Sapphire Aqua2 (Rocol) |
Mineral | Alum Complex | –20/+150 (–4/+302) |
Highly water resistant | |
| AV2 | Alvania 2 (Shell Oil) |
Mineral | Lithium | –25/+120 (–13/+250) |
Multi-purpose bearing grease for larger bearings. | |
| AVRA | Alvania RA (Shell Oil) |
Mineral | Lithium | –40/+145 (–40/+293) |
Multi-purpose grease with wide temp. range. | |
| B32 | Beacon 325 (Exxon Corp) |
Diester | Lithium | –55/+120 (–67/+248) |
G–3278A/ DTD825B |
Low torque, quiet running. |
| B4272 | Kluberelectric (Kluber) |
Synthetic Hydrocarbon | Lithium | –40/+140 (–40/+284) |
Conductive grease | |
| B601 | Braycote 601 (Castrol) |
Perfluor | Tetrafluoro- ethylene |
–80/+204 (–112/+400) |
Chemically inert, instrument & aerospace vacuum grease. | |
| FL2 | Foodlube 2 (Rocol) |
Ester glyceride | Calcium Soap | –20/+110 (–4/+230) |
H1 food grade grease. | |
| FLHT2 | Foodlube HT2 (Rocol) | Ester glyceride | Calcium Soap | –20/+200 (–4/+392) |
High temp. H1 food grade grease. | |
| G110 | Nucleol G110 (Castrol) |
Mineral | Clay | –20/+150 (–4/+302) |
UKAEA High speed. Radiation resistant. | |
| GHY72 | Asonic GHY72 (Kluber) |
Ester | Polyurea | –40/+180 (–40/+356) |
Low noise. | |
| KAC | Krytox 240AC (Du Pont) |
Fluoro-carbon | Vidax | –34/+288 (–30/+550) |
G–27617A | High temp. Chemically inert. High torque at low temp. Plastic/elastomer safe. |
| LDS18A | LDS18 Spec. A (Kluber) |
Synthetic | Lithium | –60/+130 (–76/+266) |
G–23827A/ DTD844B |
Low noise, high speed. |
| M33 | Molycote 33M (Dow Corning) |
Silicon | Lithium | –73/+204 –100/+400) |
V. Wide temp. range, low load. Safe with most plastics | |
| M44 | Molycote 44M (Dow Corning) |
Silicon | Lithium | –40/+204 (–100/+400) |
G–15719A | High temp. low load. |
| MG28 | Grease 28 (Mobil Oil) |
Hydro-carbon | Clay | –54/+177 (–65/+350) |
G–81322 | Wide temp. range. |
| PEM | Polyrex EM (Mobil) |
Mineral | Polyurea | –40/+180 (–40/+356) |
Good water resistance, wide temp range, low noise. | |
| PS2 | Multemp PS2 | Diester | Lithium | -55/+130 (-67/+266) |
Low torque, low temp. | |
| R374C | Rheolube 374C | Polyalphaolefin | Lithium | –40/+150 (–40/+302) |
High speed, non migratory Good for vertical shaft use |
|
| SRI-2 | Chevron SRI-2 (Caltex) |
Mineral | Urea | -30/+175 (-22/+347) |
G-3545G | DISCONTINUED.. see PEM grease. |
| SRL | Multemp SRL (Kyodo Yushi) |
Ester | Lithium | –40/+150 (–40/+302) |
Low torque, quiet running, wide temp range. |
| Name | Penetration Grade |
Service Temp. Range (℃) *Upper side is maximum usable temperature |
Application/Characteristics |
|---|---|---|---|
| Low Temperature | |||
| Multemp PS | NO.1 | -50~130 | Rolling bearing grease formulated with carefully selected synthetic oil. Excellent low-temperature property and low noise profile. |
| NO.2 | |||
| Wide Temperature Range | |||
| Multemp LRL | NO.3 | -50~150 | Low noise grease for rolling bearings usable from low to high temperatures. Also usable for ball screws and linear guides. |
| Multemp SRL | (250) | -50~150 | The ball bearing grease recognised as "standard" throughout the world. Exceptionally good low noise profile and long life grease usable over wide temperature ranges. |
| Multemp SRH | (250) | -40~150 | A higher base oil viscosity version of Multemp SRL. Suitable for large sized bearings and other lubrication points requiring thicker oil film than Multemp SRL can provide. |
| Multemp HRL | (280) | -50~150 | Wide temperature range EP grease containing organic molybdenum. Particularly recommended for the reduction gears, clutches, electric equipment of starters. |
| Heat-Resistant Long-Life | |||
| Unimax R | NO.2 | -20~150 | Usable over a wider temperature range than conventional lithium soap grease. Long lubrication life. Good track record in the traction motor application for higher speed trains and longer maintenance interval. |
| Unimax SR | NO.2 | -40~150 | A more thermally stable ether based version of Unimax R No. 2. Designed to be longer life grease for railcar traction motors. |
| Raremax Super N | (260) | -40~180 | Motor bearing grease with excellent heat resistance, oxidation resistance, low-temperature fluidity, low noise characteristics and rust preventive property. |
| Multemp SB-M | (220) | -40~200 | Designed to meet the high-temperature, high-speed and long-life requirements of ball bearings by the optimum combination of thickener, base oil and additive. Good low noise profile. |
| Multemp CPL | (300) | -40~200 | Formulated with heat-resistant thickener and special solid lubricant, Multemp CPL is suitable for copy machine bearings and heat roller bearings which operate at high-temperature and low-speed conditions. |
| Multemp ET-100K | NO.2 | -40~200 | Use of highly thermally resistant synthetic ether makes Multemp ET-100K the longest seizure life grease for rolling bearing application among other existing greases. Good radiation resistance. |
| Multemp ET-R | NO.2 | -40~200 | A different thickener version of ET-100K for better flow behaviour to lubrication points. Suitable for lubrication of angular ball bearings and roller bearings. |
| Multemp ET-C | NO.2 | -40~200 | Heat-resistant, anti-flaking and low-noise urea grease for outer-ring rotation. |
Bearing Material - Bearing Closures - Lubricants - Noise - Internal Clearance - Retainer(cage) - Tolerance
following links:
Anderol - Castrol - DowCorning/Xiameter - DuPont - Exxon - Kluber - Kyodo Yushi - Mobil - Rocol - Shell