Metric Miniature Ball Bearings(shield)
| Bearing Type | metric miniature ballbearings MR95ZZS Section Image | |
|---|---|---|
| Bore Diameter (d) | 5.0mm | ![]() |
| Outer Diameter (D) | 9.0mm | |
| Min. Radius (rs) | 0.15mm | |
| Width (B) | 3.0mm | |
| Load Rating (Cr) | 431N | |
| Load Rating (Cor) | 169N | |
| Max. Speed (Grease) x 1000 | 50rpm | |
| Max. Speed (Oil) x 1000 | 60rpm | |
| Cage Type | 1-piece steel crown type |
|
| Weight | 0.58 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Closure | Steel shield with snap ring |
|
| Ball Size & Qty | 8×1.2 | |
| Note:1. d2=6.0, 2. D2=8.2 Other Item No.: WML5009ZZX, L-950ZZ,MR95ZZS,WBC5-9ZZA | ||
