Shielded 3x9x4 Miniature Ball Bearings
| Bearing Type | metric miniature ballbearings MR93ZZ Section Image | |
|---|---|---|
| Bore Diameter (d) | 3.0mm | ![]() |
| Outer Diameter (D) | 9.0mm | |
| Min. Radius (rs) | 0.2mm | |
| Width (B) | 4.0mm | |
| Load Rating (Cr) | 571N | |
| Load Rating (Cor) | 189N | |
| Max. Speed (Grease) x 1000 | 56rpm | |
| Max. Speed (Oil) x 1000 | 67rpm | |
| Cage Type | 1-piece steel crown type |
|
| Weight | 1.15grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 6×1.588 | |
| Note:1. d2=4.35, 2. D2=7.90Other Item No.:WML3009ZZ,R-930ZZY04,W BC3-9ZZA, MR93ZZ | ||
