Metric Miniature Ball Bearings(shield)
| Bearing Type | metric miniature ballbearings MR83ZZ Section Image | |
|---|---|---|
| Bore Diameter (d) | 3.0mm | ![]() |
| Outer Diameter (D) | 8.0mm | |
| Min. Radius (rs) | 0.15mm | |
| Width (B) | 3.0mm | |
| Load Rating (Cr) | 395N | |
| Load Rating (Cor) | 141N | |
| Max. Speed (Grease) x 1000 | 60rpm | |
| Max. Speed (Oil) x 1000 | 67rpm | |
| Cage Type | 2-pieces steel ribbon type |
|
| Weight | 0.67 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Closure | Pressed steel shield |
|
| Ball Size & Qty | 7×1.2 | |
| Note:1. d2=5.0, 2. D2=7.40 Other Item No.: WML3008ZZ,L-830ZZ,WBC3-8ZZA,MR83ZZ | ||
