Metric Miniature Ball Bearings(Shield)
| Bearing Type | metric miniature ballbearings MR148ZZS Section Image | |
|---|---|---|
| Bore Diameter (d) | 8.0mm | ![]() |
| Outer Diameter (D) | 14.0mm | |
| Min. Radius (rs) | 0.15mm 0.20mm |
|
| Width (B) | 4.0mm | |
| Load Rating (Cr) | 817N | |
| Load Rating (Cor) | 386N | |
| Max. Speed (Grease) x 1000 | 38rpm | |
| Max. Speed (Oil) x 1000 | 45rpm | |
| Cage Type | 2-pieces steel ribbon type |
|
| Closure | Pressed steel shield |
|
| Weight | 2.19 grams |
|
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 10×1.588 | |
| Note:1. d2=9.2, 2. D2=12.8 Other Item No.:WML8014ZZ, L-1480ZZ,MR148ZZ,WBC8-14ZZA | ||
