Metric Miniature Ball Bearings(shield)
| Bearing Type | metric miniature ballbearings MR137ZZ Section Image | |
|---|---|---|
| Bore Diameter (d) | 7.0mm | ![]() |
| Outer Diameter (D) | 13.0mm | |
| Min. Radius (rs) | 0.15mm 0.20mm |
|
| Width (B) | 4.0mm | |
| Load Rating (Cr) | 541N | |
| Load Rating (Cor) | 276N | |
| Max. Speed (Grease) x 1000 | 40rpm | |
| Max. Speed (Oil) x 1000 | 48rpm | |
| Cage Type | 1-piece steel crown type |
|
| Closure | Pressed steel shield |
|
| Weight | 2.01 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 12×1.2 | |
| Note:1. d2=9, 2. D2=11.75 Other Item No.: WML7013ZZ, L-1370ZZ,MR137ZZ,WBC7-13ZZA | ||
