Metric Miniature Ball Bearings(Shield)
| Bearing Type | metric miniature ballbearings MR128ZZS Section Image | |
|---|---|---|
| Bore Diameter (d) | 8.0mm | ![]() |
| Outer Diameter (D) | 12.0mm | |
| Min. Radius (rs) | 0.10mm 0.15mm |
|
| Width (B) | 3.5mm | |
| Load Rating (Cr) | 543N | |
| Load Rating (Cor) | 274N | |
| Max. Speed (Grease) x 1000 | 40rpm | |
| Max. Speed (Oil) x 1000 | 48rpm | |
| Cage Type | 1-piece steel crown type |
|
| Closure | Pressed steel shield |
|
| Weight | 0.99 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 12×1.2 | |
| Note:1. d2=9.05, 2. D2=11.33 Other Item No.: WML8012ZZX, L-1280ZZ,MR128ZZS,W678ZZA | ||
