Metric Miniature Ball Bearings(Shield)
| Bearing Type | metric miniature ballbearings MR126ZZ Section Image | |
|---|---|---|
| Bore Diameter (d) | 6.0mm | ![]() |
| Outer Diameter (D) | 12.0mm | |
| Min. Radius (rs) | 0.10mm 0.15mm |
|
| Width (B) | 4.0mm | |
| Load Rating (Cr) | 716N | |
| Load Rating (Cor) | 295N | |
| Max. Speed (Grease) x 1000 | 43rpm | |
| Max. Speed (Oil) x 1000 | 50rpm | |
| Cage Type | 1-piece steel crown type 2-pieces steel ribbon type 1-piece nylon crown type |
|
| Closure | Pressed steel shield | |
| Weight | 1.66 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 8×1.588 | |
| Note:1. d2=7.2, 2. D2=10.9 Other Item No.: WML6012ZZ, L-1260ZZ,MR126ZZ,WBC6-12ZZA | ||
