Metric Miniature Ball Bearings(Shield)
| Bearing Type | metric miniature ballbearings MR117ZZS Section Image | |
|---|---|---|
| Bore Diameter (d) | 7.0mm | ![]() |
| Outer Diameter (D) | 11.0mm | |
| Min. Radius (rs) | 0.10mm 0.15mm |
|
| Width (B) | 3.0mm | |
| Load Rating (Cr) | 455N | |
| Load Rating (Cor) | 202N | |
| Max. Speed (Grease) x 1000 | 43rpm | |
| Max. Speed (Oil) x 1000 | 50rpm | |
| Cage Type | 1-piece steel crown type |
|
| Closure | Steel shield with snap ring | |
| Weight | 0.71 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 9×1.2 | |
| Note:1. d2=8.04, 2. D2=10.26 Other Item No.: WML7011ZZX, L-1170ZZ,,MR117ZZS,WA677A | ||
