Metric Miniature Ball Bearings(Shield)
| Bearing Type | metric miniature ballbearings MR106ZZS Section Image | |
|---|---|---|
| Bore Diameter (d) | 6.0mm | ![]() |
| Outer Diameter (D) | 10.0mm | |
| Min. Radius (rs) | 0.10mm 0.15mm |
|
| Width (B) | 3.0mm | |
| Load Rating (Cr) | 496N | |
| Load Rating (Cor) | 218N | |
| Max. Speed (Grease) x 1000 | 45rpm | |
| Max. Speed (Oil) x 1000 | 53rpm | |
| Cage Type | 1-piece steel crown type |
|
| Weight | 0.70 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Closure | Pressed steel shield |
|
| Ball Size & Qty | 10×1.2 | |
| Note:1. d2=7.04, 2. D2=8.90 Other Item No.: WML6010ZZX, L-1060ZZ,MR106ZZS,WA676ZZA | ||
