Metric Miniature Ball Bearings(Shield)
| Bearing Type | metric miniature ballbearings MR105ZZ Section Image | |
|---|---|---|
| Bore Diameter (d) | 5.0mm | ![]() |
| Outer Diameter (D) | 10.0mm | |
| Min. Radius (rs) | 0.15mm | |
| Width (B) | 3.0mm | |
| Load Rating (Cr) | 431N | |
| Load Rating (Cor) | 169N | |
| Max. Speed (Grease) x 1000 | 50rpm | |
| Max. Speed (Oil) x 1000 | 60rpm | |
| Cage Type | 1-piece steel crown type |
|
| Weight | 0.91 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Closure | Pressed steel shield |
|
| Ball Size & Qty | 8×1.2 | |
| Note:1. d2=6.0, 2. D2=7.8 Other Item No.: WML5010ZZ, L-1050ZZ,MR105ZZ,WBC5-10ZZA | ||
