Metric Miniature Ball Bearings(open)
| Bearing Type | metric miniature ballbearings 688 Section Image | |
|---|---|---|
| Bore Diameter (d) | 8.0mm | ![]() |
| Outer Diameter (D) | 16.0mm | |
| Min. Radius (rs) | 0.20mm | |
| Width (B) | 4.0mm | |
| Load Rating (Cr) | 1252N | |
| Load Rating (Cor) | 592N | |
| Max. Speed (Grease) x 1000 | 36rpm | |
| Max. Speed (Oil) x 1000 | 43rpm | |
| Cage Type | 2-pieces steel ribbon type 1-piece nylon crown type |
|
| Weight | 3.11 grams |
|
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 10×2.0 | |
| Note:1. d2=10.5, 2. D2=13.5 Other Item No.: L-1680,688 | ||
