Metric Miniature Ball Bearings(open)
| Bearing Type | metric miniature ballbearings 624 Section Image | |
|---|---|---|
| Bore Diameter (d) | 4.0mm | ![]() |
| Outer Diameter (D) | 13.0mm | |
| Min. Radius (rs) | 0.20mm | |
| Width (B) | 5.0mm | |
| Load Rating (Cr) | 1301N | |
| Load Rating (Cor) | 488N | |
| Max. Speed (Grease) x 1000 | 40rpm | |
| Max. Speed (Oil) x 1000 | 48rpm | |
| Cage Type | 2-pieces steel ribbon type |
|
| Weight | 3.10 grams | |
| Material | 52100 Chrome Steel 440 Stainless Steel |
|
| Ball Size & Qty | 7×2.381 | |
| Note:1. d2=6.95, 2. D2=10.45 Other Item No.: R1340, 624 | ||
